

TPX-2x1-TX20-3x3-RX20 bundle
SKU: 91360016
Lightware Taurus TPX transmitter and receiver bundle: UCX-2x1-TPX-TX20 and UCX-3x3-TPX-RX20
Details
Lightware’s universal transmitter-receiver configuration provides the same functionality as the UCX product range in terms of signal management and connectivity. (Such functionality includes video resolution up to 4K@60Hz 4:4:4 through the USB-C and HDMI inputs, easy USB host switching, and advanced security features). At the same time, the bundle overcomes the limitations imposed by the USB and HDMI cables and allows for the extension of video, audio, and control signals in one direction and the USB 2.0 data in the other up to a transmission distance of 100m.
Variants available with NIST FIPS 140-2 certified Lightware Crypto Core
- UCX-2x1-TPX-TX20-LCC, SKU: 91360032
- UCX-3x3-TPX-RX20-LCC, SKU: 91360036
The USB-C Extension of the Future
Elevate AV Connectivity with Taurus TPX
Discover the Taurus TPX product family, designed for modern collaboration. With USB-C connectivity, 4K video, and versatile control options, it streamlines AV setups for intuitive and efficient meeting room experiences.
Specification Table
UCX-2x1-TPX-TX20
General | Compliance | CE; UKCA | |
Electrical safety | IEC 61000-3-3:2013+AMD1:2017 | ||
EMC (emission) | IEC/EN 55032:2015 | ||
EMC (immunity) | IEC/EN 55035:2017 | ||
RoHS | EN 63000:2018 | ||
Warranty | 3 years | ||
Operating temperature | 0° to +50°C (+32° to +122°F) | ||
Operating humidity | 10% to 90%, non-condensing | ||
Cooling | Cooling fan | ||
Power | Power supply option | External 160W Power Supply (if remote powering UCX-TPX-RX) | |
Supported power source | 100-240 V AC; 50/60 Hz | ||
AC power plug | Interchangeable (EU, UK, JP/US, AUS/NZ) | ||
Battery cell type | BR1632A | ||
Enclosure | Enclosure material | 1 mm steel | |
Dimensions in mm | 271 W x 140,3 D x 26 H | ||
Dimensions in inch | 10.7 W x 5.57 D x 1.01 H | ||
Weight | TBD | ||
Video Inputs | USB-C input | Connector type | 24-pole USB type C receptacle |
A/V standard | DP 1.2a | ||
HDCP compliance | HDCP 1.4, HDCP 2.2 | ||
Color space | RGB, YCbCr | ||
Video delay | 0 frame | ||
Max. video resolution | 4096x2160@60Hz RGB 4:4:4 (up to 600MHz pixel clock);1920x1080@120 Hz, 36 bit | ||
Audio formats | all formats in line with HDMI 2.0 standard | ||
3D support | yes | ||
HDMI input | Connector type | 19-pole HDMI Type A receptacle (with screw locking option) | |
A/V standard | DVI 1.0, HDMI 1.4, HDMI 2.0 | ||
Maximum data rate | 18Gbps | ||
Maximum pixel clock | 597MHz | ||
HDCP compliance | HDCP 1.4, HDCP 2.2 | ||
Color space | RGB, YCbCr | ||
Video delay | O frame | ||
Max. video resolution | 4096x2160@60Hz RGB 4:4:4 (up to 600MHz pixel clock);1920x1080@120 Hz, 36 bit | ||
Max. input HDMI cable length (with premium certified cable) at 3840x2160@60Hz 4:4:4 | 5m | ||
Re-clocking | Pixel Accurate Re-clocking | ||
3D support | yes | ||
Audio mode | Simultaneous pass-through and de-embedding to the Audio layer | ||
Supported audio formats for pass-through | All HDMI2.0 audio formats | ||
Supported audio formats for de-embedding | Uncompressed | ||
Compressed | Dolby Digital, DTS; Compressed HBR; Dolby TrueHD, DTS-HD | ||
Video Outputs | TPX output | Connector type | RJ45 connector |
Power over Ethernet | POE PD (IEEE802.3af) | ||
Data rate | 10GBase-T | ||
Compliance | AVXT | ||
HDCP compliance | HDCP 2.3 | ||
Transferred signals | Video, Audio, USB 2.0, RS-232, OCS, Ethernet | ||
Color space | RGB, YCbCr | ||
Supported resolutions at 8 bits/color | up to 4096x2160@60Hz (4:4:4) | ||
Audio formats | 8-channel PCM, Dolby TrueHD, DTS-HD Master Audio 7.1 | ||
Audio Ports | Analog audio output | Connector type | 5-pole Phoenix connector |
Audio formats | 2-ch PCM | ||
Sampling frequency | 48 kHz | ||
Volume | -95.62 dB-0 dB | ||
Balance | -100 +100 (0 = center) | ||
GPIO port | Connector type | 8-pole Phoenix | |
Function (pin 1-6) | Configurable (input/output) | ||
Function (pin 7) | 5V output | ||
Function (pin 8) | Ground | ||
USB Ports | Host port (UFP) | Connector type | C-type receptacle |
USB compliance | USB 2.0 | ||
Connector type | B-type receptacle | ||
USB compliance | USB 2.0 | ||
Device port (DFP) | Connector type | A-type receptacle | |
USB compliance | USB 2.0 | ||
Control ports | Ethernet port | Connector type | RJ45 female connector |
Ethernet data rate | 10/100/1000 Base-T, full duplex with auto detect | ||
Power over Ethernet (PoE) | Not supported | ||
USB port | Connector type | A-type receptacle | |
USB compliance | USB 2.0 | ||
Connector type | mini B-type | ||
USB compliance | USB 2.0 | ||
RS-232 port | Connector type | 3-pole Phoenix connector | |
Baud rates | between 9600 and 115200 baud | ||
Data bits | 8 | ||
Parity | None Odd/Even | ||
Stop bits | 02.jan | ||
Output voltage: Low level | 3-15V | ||
Output voltage: High level | -15V - 3V |
UCX-3x3-TPX-RX20
General | Compliance | CE; UKCA | |
Electrical safety | EN 62368-1:2014 | ||
EMC (emission) | EN 55032:2015 | ||
EMC (immunity) | EN 55035:2017 | ||
RoHS | EN 63000:2018 | ||
Warranty | 3 years | ||
Operating temperature | 0° to +50°C (+32° to +122°F) | ||
Operating humidity | 10% to 90%, non-condensing | ||
Cooling | passive | ||
Power | Power supply option | External 80W Power Supply | |
Supported power source | 100-240 V AC, 50/60 Hz | ||
Power consumption | 9W | ||
Power adaptor | Supplied power | 12V DC, 2A | |
AC power plug | Interchangable (EU, UK, JP/US, AUS/NZ) | ||
DC power plug | Locking DC connector (2.1/5.5 mm pin) | ||
Enclosure | Rack mountable | yes, with mounting accessories | |
Enclosure material | 1 mm steel | ||
Dimensions (mm) | 246 W x 140.3 D x 26 H | ||
Weight | 936 g | ||
Video ports | HDMI output | Connector type | 3x HDMI type A with screw locking option |
AV standard | DVI 1.0, HDMI 20 | ||
HDCP compliance | HDCP 2.3 | ||
Color space | RGB, YCbCr | ||
Supported resolutions at 8 bits/color | up to 4096x2160@60Hz (4:4:4) | ||
Audio formats | 8-channel PCM, Dolby TrueHD, DTS-HD Master Audio 7.1 | ||
TPX input | Connector type | RJ45 connector | |
Power over Ethernet | POE PD (IEEE802.3af) | ||
Data rate | 10GBase-T | ||
Compliance | AVXT | ||
HDCP compliance | HDCP 2.3 | ||
Transferred signals | Video, Audio, USB 2.0, RS-232, OCS, Ethernet | ||
Color space | RGB, YCbCr | ||
Supported resolutions at 8 bits/color | up to 4096x2160@60Hz (4:4:4) | ||
Audio formats | 8-channel PCM, Dolby TrueHD, DTS-HD Master Audio 7.1 | ||
HDMI input | Connector type | 2x HDMI type A with screw locking option | |
Audio Ports | Analog audio output | Connector type | 5-pole Phoenix connector |
Audio formats | 2-channel PCM | ||
Sampling frequency | 48 kHz | ||
Signal transmission | Balanced signals | ||
Control ports | Ethernet port | Connector type | RJ45 female connector |
Number of connectors per unit | 3 | ||
Ethernet data rate | 1GBase-T, full duplex with autodetect | ||
RS-232 serial port | Connector type | 3Pol Phoenix | |
Default settings | 9600 BAUD, 8N1 | ||
USB | Connectors | 1x mini USB Type B (reserved for service) | |
1x USB Type A (reserved for future developments) | |||
2x USB Type B (USB3.1) for host devices | |||
4x USB Type A (USB3.1) for peripherals | |||
Room occupancy sensor | Connector type | 3Pol Phoenix | |
GPIO | Connector type | 8Pol Phoenix |